GU10 COB PAR16 7W (50W) 2700K 500lm Non-Dimmable Lamp
£12.00
£10.00
In stock
SKU
81-43-09
Superior light output whilst maintaining optimum efficiency.
GU10 COB PAR16 7W (50W) 2700K 500lm Non-Dimmable Lamp
SKU | 81-43-09 |
---|---|
Number Of Elements | No |
Manufacturer | Integral |
Heat Source | No |
Average Lifetime | 25,000 Hours |
Battens | No |
Base | GU10 PAR16 |
btu | No |
Body Colour | Matt white |
Bulkheads | No |
Product Name | No |
Connections | No |
Charging Storage Heater | No |
Connections inlet | No |
Convector Output | No |
CRI | 80 |
depth | No |
Dimensions LED | No |
Dimmable | No |
Dimensions Hershel | No |
ean | No |
Energy Rating LED | A+ |
EQ Watts | 50w |
elements | No |
Flow Rate 3 BAR | No |
Flow Rate 5 BAR | No |
Finish LED | No |
height | No |
Hershel Range | No |
IP Rating LED | No |
Light Temp | 2700 |
Litre | No |
Lumens | 500 |
Lumen Per Watt | 71 |
Material | No |
MAx inlet pressure | No |
Max inlet temperature | No |
Min inlet pressure | No |
Models | No |
Power | No |
Powered by | No |
Strips | No |
Storage Heaters Frequency | No |
Storage Heater Output | No |
Storage Heater Blocks 8 | No |
Storage Heater Block 12 | No |
Spray functions | No |
Timed flow cut off | No |
Volume | No |
Warranty | 3 Years |
width | No |
Wattage | No |
Watts | No |
Wi-Fi | No |
dimensions | No |
Cylinder | No |
Warranty | No |
Weight Full | No |
Weight Empty | No |
Immersion | No |
Weight | No |
Remote | No |
PDF View | No |
IP Rating | No |
Class | No |
Fixings | No |
No downloads are available for this product at this time.
Write Your Own Review